Availability: | |
---|---|
Quantity: | |
iT806F
Parameter | Detail |
---|---|
Model | iT806F |
Body material | Zinc alloy, black e-coating (chrome plated details) |
Shackle | Steel, chrome plated |
Battery | Li-polymer 70 mAh (rechargeable via Micro USB) |
Power / Endurance | Standby up to ~6 months; typical full-charge cycles ~1,500 (up to 2,000 in optimal conditions) |
Fingerprint sensor | 360° touch, 508 DPI; resize 160 × 160 pixels |
Fingerprint capacity | Up to 10 fingerprint records |
ESD protection | 8 kV |
Indicators | LED + buzzer (operation, setup guide, low battery warning) |
Charging | Micro USB emergency charging (LED low battery: blinks red ×3) |
App | No app required — register/delete fingerprints on-device |
Compliance | RoHS 2.0 (2011/65/EU); UL approval available (on request) |
Fast, 360° biometric access — the touch sensor reads fingerprints at any angle for quick unlocking and fewer failed attempts.
Multiple users — store up to 10 fingerprints for family, team or multi-user access without a smartphone or app.
Low maintenance, USB charging — rechargeable 70 mAh battery offers long standby and emergency Micro-USB top-up.
On-device guidance — LED and buzzer provide step-by-step feedback for registration, deletion, and status alerts.
No app dependency — fingerprint register/delete and settings are fully operable on the lock, simplifying deployment for B2B and retail customers.
Feature | Fingerprint Padlock (iT806F) | Mechanical Combination Padlock | Keyed Padlock |
---|---|---|---|
Unlock method | Biometric (360° fingerprint) | Manual dial/code | Physical key |
Multi-user support | Yes — up to 10 fingerprints | Shared code (less secure) | Multiple keys possible (cloning risk) |
Power required | Rechargeable battery (USB) | None | None |
Convenience | Fast, no app required | Moderate | Low (lost keys) |
Tamper resistance | High (zinc alloy, anti-static design) | Medium | Varies by model |
Best for | Travel, personal, shared lockers | Budget situations | Traditional/key-centric use |
Q: How many fingerprints can I store?
A: The lock supports up to 10 fingerprint records.
Q: How long does the battery last?
A: Typical standby is up to ~6 months. Full-charge lock/unlock cycles range from ~1,500 (typical) up to 2,000 under optimal conditions. Low battery is indicated by the LED blinking red three times.
Q: Do I need an app to register fingerprints?
A: No — registration and deletion are performed on-device using the built-in LED and buzzer guidance.
Q: What happens if the battery dies?
A: Use the Micro-USB emergency charging port to recharge the internal battery; charging prompts are indicated by LED behavior.
IT806F Padlock.
iT806F
Parameter | Detail |
---|---|
Model | iT806F |
Body material | Zinc alloy, black e-coating (chrome plated details) |
Shackle | Steel, chrome plated |
Battery | Li-polymer 70 mAh (rechargeable via Micro USB) |
Power / Endurance | Standby up to ~6 months; typical full-charge cycles ~1,500 (up to 2,000 in optimal conditions) |
Fingerprint sensor | 360° touch, 508 DPI; resize 160 × 160 pixels |
Fingerprint capacity | Up to 10 fingerprint records |
ESD protection | 8 kV |
Indicators | LED + buzzer (operation, setup guide, low battery warning) |
Charging | Micro USB emergency charging (LED low battery: blinks red ×3) |
App | No app required — register/delete fingerprints on-device |
Compliance | RoHS 2.0 (2011/65/EU); UL approval available (on request) |
Fast, 360° biometric access — the touch sensor reads fingerprints at any angle for quick unlocking and fewer failed attempts.
Multiple users — store up to 10 fingerprints for family, team or multi-user access without a smartphone or app.
Low maintenance, USB charging — rechargeable 70 mAh battery offers long standby and emergency Micro-USB top-up.
On-device guidance — LED and buzzer provide step-by-step feedback for registration, deletion, and status alerts.
No app dependency — fingerprint register/delete and settings are fully operable on the lock, simplifying deployment for B2B and retail customers.
Feature | Fingerprint Padlock (iT806F) | Mechanical Combination Padlock | Keyed Padlock |
---|---|---|---|
Unlock method | Biometric (360° fingerprint) | Manual dial/code | Physical key |
Multi-user support | Yes — up to 10 fingerprints | Shared code (less secure) | Multiple keys possible (cloning risk) |
Power required | Rechargeable battery (USB) | None | None |
Convenience | Fast, no app required | Moderate | Low (lost keys) |
Tamper resistance | High (zinc alloy, anti-static design) | Medium | Varies by model |
Best for | Travel, personal, shared lockers | Budget situations | Traditional/key-centric use |
Q: How many fingerprints can I store?
A: The lock supports up to 10 fingerprint records.
Q: How long does the battery last?
A: Typical standby is up to ~6 months. Full-charge lock/unlock cycles range from ~1,500 (typical) up to 2,000 under optimal conditions. Low battery is indicated by the LED blinking red three times.
Q: Do I need an app to register fingerprints?
A: No — registration and deletion are performed on-device using the built-in LED and buzzer guidance.
Q: What happens if the battery dies?
A: Use the Micro-USB emergency charging port to recharge the internal battery; charging prompts are indicated by LED behavior.
IT806F Padlock.
iT806F